![[CHART 1A/ Cycle - LT144Z2 [Predictive Graph]
80-50-20% Line. AVE24. TREND LINES. Dow Jones [log] > 89A41
Comment: Lower section/ the Longer Trend, presented as a Stochastic.](TS-filer/LT144Z_19864_image001.gif)
![[CHART 1B/ Cycle - LT144Z]
80-50-20% Line. AVE34. DIVERGENCE.
Dow Jones [log] > 89A41.
Comment: A close up of Chart 1A.](TS-filer/LT144Z_21968_image001.gif)
![[CHART 1C/ ZOOMED]
Raw Numbers Proper, COMB, AVE34. Cycle-LT144Z = [COMB+AVE34]/2
Trigger Cycles. Dow Jones & TPX.
Comment: Raw Numbers is the basis of Cycle-LT144Z.
A comparison with DJ Transportation Index.
Indicators are amplified.](TS-filer/LT144Z_23885_image001.gif)
![[Chart 2A/ RawNumbers and Trigger Cycle]
Comment: Trigger C. and the Bigger Trigger reverse or
accellererate the price at turning points. Above the
The Bigger Trigger amplified and smoothed.](TS-filer/RAWNUMBERS_27231_image001.gif)
![[Chart 2B/ RawNumbers and Trigger Cycle]
Comment: Trigger C. [see vertical lines] and the Bigger Trigger
reverse or accellererate the price at turning points. This indicator
and other Triggers are found in:
The Intraday Cycle chart series.
Dow Jones.](TS-filer/RAWNUMBERS_29272_image001.gif)
| Explanation Raw Numbers Cluster Chart | ||
| The next chart needs explanation. Its called a Cluster Charts, incl. two Zoom charts. They represent the 15 component cycles, that make up the the | ||
| Raw Numbers. Key is to look for holes, valleys, hills and peaks formed by the single cycles. If a trend is sustained the cluster might look packed, | ||
| with few or no holes and other events - that can turn the tide, even if the Raw Numbers [sum total] shows minor spikes. It takes a lot to turn the | ||
| super tanker [especially bullish trends]. After August 2010 we see a hole, and the Raw Numbers enters a sizeable valley. Go to the historic charts, | ||
| like 2002 - 2003 and see what it takes to sustain a bearish trend. After April 2010 there was indeed a hole in the wall [gang], rather | ||
| a hole in the floor, but it found support, and here the market rallies [July 2010]. There is a spike ending around August 23rd 2010. | ||
| The Raw Numbers will be the most important indicator, when it comes to major events. Its worth watching the Trigger Cycle and the Bigger Trigger. | ||
| The latter seem to be close to great events, give and take. Its valid for all markets,and historic charts can be found on the web site Gold, Crude, | ||
| Bonds, Swiss Franc etc. | ||
| SCROLL DOWN | ||
| SCROLL DOWN |
![[Chart 2C/ Raw Numbers 15 components/ Cluster Chart]](TS-filer/RAWNUMBERS_5669_image001.gif)
![[Chart 2D/ Raw Numbers 15 components/ ZOOM Chart]
Dow Jones.](TS-filer/RAWNUMBERS_7364_image001.gif)
![[Chart 2E/ Raw Numbers ZOOM Chart]
Single Cycles ZHH & ZIH. Comment: If ZHH and ZIH is in
agreement with the sum total: Raw Numbers - it is a strong
indication. Dow Jones.](TS-filer/RAWNUMBERS_9235_image001.gif)
![[Chart 2F/ Raw Numbers CLEAN]
Comment: Its the driver and most swings and trends, but
it needs interpretation in conjunctions technicals and all the
other cycles - which of course is not perfect repreentations
of the underlying forces. Dow Jones.](TS-filer/RAWNUMBERS_12346_image001.gif)
![[CHART 3A/ Intraday Trading Cycle - Current Week]
+ LAST FRIDAY & NEXT MONDAY.
AVE24, Vertical Lines = US-SESSION. YMH11 [Dow Mini Future].
Comment: Here follows three charts from the popular
Intraday Chart Series. To be studied in concert with the rest.](TS-filer/INTRAZ_14655_image001.gif)
![[CHART 3B/ Intraday Trading Cycle - TODAY]
+ LAST - & NEXT TADING DAY.
AVE24, Vertical Lines = US-SESSION. YMH11.](TS-filer/INTRAZ_16314_image001.gif)
![[CHART 3C/ Intraday Trading Cycle - Current 5 Week]
AVE24 [close up, see Chart 3B], YMH11.](TS-filer/INTRAZ_17969_image001.gif)
![[Chart 4A/ RSI: 74.15 > 62.81]
AVERAGE. Raw Numbers.|
Comment: With the purpose of following the commonly
observed indicators - amplfied to spot where extreme price
and CYCLE might converge.
Dow Jones.](TS-filer/RAWNUMBERS_21082_image001.gif)
![[Chart 4B/ MACD 108.636 > 102.985]
AVERAGE. Raw Numbers.
Comment: In all the technical charts weekends and
other none trading days are removed.
Dow Jones.](TS-filer/RAWNUMBERS_22697_image001.gif)
![[Chart 4C/ MACD Spread: 5.651]
Raw Numbers/.
Comment: This is the same as the Histogram common
for MACD. Crossing Zero Line, buy & sell signal.
Dow Jones.](TS-filer/RAWNUMBERS_24375_image001.gif)
![[Chart 4D/ Fast Stochastic: 89.86 > 89.13]
AVERAGE. Raw Numbers.
Comment: Its sensetive, trending stays high or low for
an exteded periode. MACD and RSI less sensetive of course.
Watching all three dayly relative to Cycle-LT.
Dow Jones.](TS-filer/RAWNUMBERS_25796_image001.gif)
![[Chart 4E - Moving Averages]
Raw Numbers.
Comment: The MOST classical trend follower. For details see
ZOOM CHART for the numbers/ indicator values.
4 days, 9 days and 20 days Moving Ave.
Dow Jones.](TS-filer/RAWNUMBERS_27349_image001.gif)
![[Chart 4F/ Moving Averages/ ZOOM]
Raw Numbers.
DJ: 11871.84 - 4D: 11839.47 - 9D: 11807.90 - 20D: 11766.80](TS-filer/RAWNUMBERS_29121_image001.gif)
![[Chart 4G/ Inverted VIX > 34DMA]
Raw Numbers, Bigger Trigger. 20 & 80%. Dow Jones.
Comment: Oct/ Nov 2008 is made into Zero.
April 2010 into 100 %. If exceed it will be adjusted.
Still this should give a feel of the sentiment.](TS-filer/RAWNUMBERS_30734_image001.gif)
| Explanation Geocentric Astro Charts | ||
| The last two charts is a service to those who do pay attention to longitudal ASTRO Cycles. Those who are not familiar with the subject should | ||
| look for clusters [conjunctions]. Also where planets crosses the green horizontal lines [ingresses]. These can all have triggering effects, relevant to all | ||
| markets. Watching the charts over time do give certain insights, and it is indeed a subject worth studying. All markets and human behavior | ||
| is linked to the electro magnetic environment we live in. Do pay attention to where planets turn, go Retrograde and Direct. Often linked to reversals | ||
| in the price. Case in point, see bold face orange graph in Chart 5A. When Saturn makes a turn it can trigger major events. | ||
| More information might be posted here over time. Of course the Raw Numbers are added to these two charts. | ||
| To navigate these two charts a table [appox. 5 weeks] with all data is added to the mix. | ||
| SCROLL DOWN |


| DATE | RW | TR | MO | VE | MA | JU | SA | UR | NE | PL | NO | GC | SU | ME | TX | SY | PLANETS | |||
| 09/01/2010 | 22486 | 2018 | 5980 | 20375 | 20078 | 94 | 18411 | 35938 | 32694 | 27277 | 28001 | 26701 | 15844 | 16329 | 28354 | RW | Raw Numbers | |||
| 09/02/2010 | 21263 | 929 | 7277 | 20461 | 20145 | 83 | 17866 | 35935 | 32691 | 27277 | 28001 | 26701 | 15941 | 16235 | 28379 | TR | Trigger Cycle | |||
| 09/03/2010 | 19473 | 1545 | 8613 | 20545 | 20211 | 72 | 17872 | 35932 | 32689 | 27277 | 28002 | 26701 | 16038 | 16138 | 28396 | MO | Moon | |||
| 09/04/2010 | 19473 | 2113 | 9986 | 20629 | 20274 | 61 | 17877 | 35929 | 32686 | 27277 | 28002 | 26701 | 16135 | 16043 | 28405 | VE | Venus | |||
| 09/05/2010 | 19865 | 3061 | 11411 | 20711 | 20340 | 50 | 17882 | 35924 | 32685 | 27277 | 28001 | 26701 | 16232 | 15951 | 28407 | MA | Mars | |||
| 09/06/2010 | 20606 | 4103 | 12872 | 20788 | 20408 | 38 | 17888 | 35921 | 32682 | 27277 | 27996 | 26701 | 16329 | 15862 | 28401 | JU | Jupiter | |||
| 09/07/2010 | 17248 | 5074 | 14374 | 20869 | 20470 | 26 | 17893 | 35918 | 32677 | 27277 | 27988 | 26701 | 16426 | 15782 | 28388 | SA | Saturn | |||
| 09/08/2010 | 19237 | 6139 | 15900 | 20948 | 20538 | 14 | 17903 | 35913 | 32677 | 27275 | 27975 | 26701 | 16524 | 15713 | 28367 | UE | Uranus | |||
| 09/09/2010 | 21072 | 7111 | 17427 | 21024 | 20605 | 0 | 17910 | 35910 | 32674 | 27275 | 27959 | 26701 | 16621 | 15650 | 28338 | NE | Neptun | |||
| 09/10/2010 | 22860 | 7750 | 18945 | 21102 | 20669 | 35986 | 17914 | 35906 | 32672 | 27275 | 27942 | 26701 | 16718 | 15602 | 28302 | PL | Pluto | |||
| 09/11/2010 | 21411 | 8153 | 20432 | 21172 | 20737 | 35974 | 17921 | 35902 | 32669 | 27275 | 27927 | 26701 | 16816 | 15562 | 28258 | NO | Moon Node | |||
| 09/12/2010 | 21219 | 8082 | 21875 | 21245 | 20805 | 35961 | 17927 | 35894 | 32667 | 27275 | 27914 | 26701 | 16913 | 15541 | 28207 | GC | Galactic Center | |||
| 09/13/2010 | 21448 | 7679 | 23270 | 21316 | 20867 | 35948 | 17934 | 35891 | 32664 | 27275 | 27906 | 26701 | 17010 | 15535 | 28148 | SU | Sun | |||
| 09/14/2010 | 21532 | 6921 | 24619 | 21383 | 20935 | 35937 | 17942 | 35886 | 32662 | 27275 | 27901 | 26701 | 17108 | 15543 | 28081 | ME | Mercury | |||
| 09/15/2010 | 24530 | 5926 | 25920 | 21451 | 21003 | 35924 | 17948 | 35883 | 32658 | 27275 | 27900 | 26701 | 17205 | 15566 | 28007 | TX | Big Trigger | |||
| 09/16/2010 | 21818 | 4932 | 27180 | 21518 | 21067 | 35911 | 17954 | 35880 | 32658 | 27275 | 27900 | 26701 | 17303 | 15608 | 27925 | |||||
| 09/17/2010 | 20852 | 3818 | 28414 | 21578 | 21137 | 35894 | 17961 | 35875 | 32656 | 27275 | 27900 | 26701 | 17400 | 15659 | 27836 | |||||
| 09/18/2010 | 22354 | 2895 | 29622 | 21642 | 21205 | 35882 | 17969 | 35872 | 32652 | 27275 | 27898 | 26701 | 17494 | 15729 | 27739 | |||||
| 09/19/2010 | 20842 | 2161 | 30816 | 21703 | 21269 | 35869 | 17975 | 35867 | 32651 | 27275 | 27892 | 26701 | 17591 | 15813 | 27634 | |||||
| 09/20/2010 | 19235 | 1568 | 32002 | 21758 | 21338 | 35856 | 17983 | 35864 | 32648 | 27275 | 27882 | 26701 | 17690 | 15910 | 27522 | |||||
| 09/21/2010 | 16668 | 953 | 33183 | 21814 | 21406 | 35843 | 17991 | 35861 | 32645 | 27277 | 27868 | 26701 | 17788 | 16016 | 27410 | |||||
| 09/22/2010 | 13536 | 645 | 34369 | 21866 | 21470 | 35830 | 18002 | 35856 | 32645 | 27277 | 27848 | 26701 | 17885 | 16135 | 27298 | |||||
| 09/23/2010 | 13265 | 432 | 35561 | 21918 | 21540 | 35818 | 18010 | 35853 | 32643 | 27277 | 27826 | 26701 | 17983 | 16262 | 27185 | |||||
| 09/24/2010 | 12986 | 266 | 667 | 21964 | 21610 | 35805 | 18018 | 35848 | 32639 | 27277 | 27803 | 26701 | 18082 | 16403 | 27073 | |||||
| 09/25/2010 | 11601 | 171 | 1969 | 22011 | 21674 | 35788 | 18026 | 35845 | 32638 | 27277 | 27780 | 26701 | 18178 | 16546 | 26961 | |||||
| 09/26/2010 | 14606 | 242 | 3188 | 22053 | 21743 | 35775 | 18034 | 35840 | 32637 | 27277 | 27760 | 26701 | 18277 | 16702 | 26849 | |||||
| 09/27/2010 | 14606 | 337 | 4424 | 22091 | 21813 | 35762 | 18042 | 35837 | 32635 | 27277 | 27743 | 26701 | 18375 | 16858 | 26737 | |||||
| 09/28/2010 | 15942 | 455 | 5674 | 22130 | 21878 | 35750 | 18050 | 35834 | 32632 | 27280 | 27731 | 26701 | 18474 | 17024 | 26617 | |||||
| 09/29/2010 | 14157 | 692 | 6945 | 22162 | 21948 | 35737 | 18058 | 35829 | 32630 | 27280 | 27725 | 26701 | 18572 | 17188 | 26491 | |||||
| 09/30/2010 | 13868 | 1024 | 8242 | 22193 | 22018 | 35724 | 18067 | 35826 | 32629 | 27282 | 27722 | 26701 | 18670 | 17361 | 26358 | |||||
| 10/01/2010 | 14673 | 1545 | 9569 | 22224 | 22083 | 35713 | 18075 | 35822 | 32627 | 27282 | 27721 | 26701 | 18767 | 17535 | 26218 | |||||
| 10/02/2010 | 14804 | 2018 | 10932 | 22246 | 22153 | 35700 | 18085 | 35818 | 32626 | 27283 | 27721 | 26701 | 18866 | 17711 | 26070 | |||||
| 10/03/2010 | 15958 | 2871 | 12334 | 22267 | 22224 | 35683 | 18093 | 35814 | 32624 | 27283 | 27719 | 26701 | 18964 | 17886 | 25916 | |||||
| 10/04/2010 | 15320 | 3795 | 13772 | 22285 | 22290 | 35672 | 18106 | 35811 | 32622 | 27285 | 27713 | 26701 | 19064 | 18064 | 25755 | |||||
| 10/05/2010 | 16019 | 4671 | 15247 | 22302 | 22359 | 35659 | 18114 | 35806 | 32620 | 27286 | 27703 | 26701 | 19162 | 18245 | 25586 | |||||
| 10/06/2010 | 17076 | 5903 | 16748 | 22313 | 22430 | 35648 | 18124 | 35803 | 32619 | 27286 | 27689 | 26701 | 19261 | 18424 | 25411 | |||||
![[CHART 6A/ Cycle - LT144Z2 [Predictive Graph]
80-20% Line. AVE24. TREND LINES. Dow Jones [log] > 89A41.
RUSSEL 2000 > ZERO LINE/ 2000.](TS-filer/LT144Z_15731_image001.gif)
![[CHART 6B/ Cycle - LT144Z2 [Predictive Graph]
80-20% Line. AVE24. TREND LINES. Dow Jones [log] > 89A41.
RUSSEL 2000 > ZERO LINE/ 2000.](TS-filer/LT144Z_17459_image001.gif)