
| CHART SERIES - HITS/ VISITORS | CHART SERIES - HITS/ VISITORS | |||||||||||
| Intraday Cycle Current Week | INT.htm | C01 | 571 | 476 | Raw Numbers Extra | RWX.htm | C11 | 17 | 14 | |||
| Cycle-LT144Z | LT144Z.htm | C02 | 80 | 76 | GOLD-NEM-CRUDE-USD | GOLD.htm | C12 | 14 | 12 | |||
| Intraday Cycle Big Picture | INL.htm | C03 | 51 | 47 | M-Cycle History | MCH.htm | C13 | 10 | 10 | |||
| CLOSER VIEW/ Princ. Predictive Tool | PT.htm | C04 | 50 | 46 | The Bigger Trigger Cycle | TRG.htm | C15 | 9 | 9 | |||
| Seasonal Cycle | SE.htm | C05 | 44 | 42 | Raw Numbers History | RWH.htm | C16 | 9 | 9 | |||
| Raw Numbers Proper | RWN.htm | C06 | 42 | 39 | Single Cycles Current Week | INW.htm | C17 | 6 | 6 | |||
| BIG PICTURE | AVT.htm | C07 | 42 | 39 | Intraday Last Week | INX.htm | C17 | 7 | 5 | |||
| M-Cycle | MC.htm | C08 | 30 | 29 | WEEKLY SUMS | 1018 | ||||||
| 10 Years/ Bond Yields | BOND.htm | C09 | 20 | 18 | HITS=1018 | 878 | ||||||
| What chart is mostpopular | STAT.htm | C10 | 16 | 15 | VISITORS=878 | |||||||
| TEST PERIODE: 05/01-05/08/2010 |
