![[CHART 1/ Cycle - LT/ Seasonal Cycle]
Trends. 34 DMA SHIFTED LEFT. 50% Line. Dow Jones [log].
SCROLL DOWN
MORE GENERAL DETAILS ABOUT
THE SEASONAL CYCLE](SEIR-filer/RW_18733_image001.gif)
![[CHART 2/ Cycle - LT/ Seasonal Cycle -Sensitive]
Trends.34 DMA SHIFTED LEFT. 50% Line. Dow Jones [log].
SCROLL DOWN.](SEIR-filer/RW_20750_image001.gif)
![[CHART 3/ Cycle - LT/ Sensitive - ZOOMED]
34 DMA SHIFTED LEFT. 50% Line.
Dow Jones.
SCROLL DOWN.](SEIR-filer/RW_22721_image001.gif)
| SEASONAL CYCLE - SENSETIVE VERSION | ||||||||||||||||
| DAY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||
| 1 | 9542 | 7970 | 6901 | 5928 | 5747 | 6833 | 7579 | 5406 | 8212 | 5596 | 9421 | 6087 | ||||
| 2 | 5967 | 1870 | 8099 | 4409 | 6087 | 4533 | 7194 | 6232 | 6805 | 7258 | 6973 | 7116 | ||||
| 3 | 3522 | 2399 | 5120 | 5315 | 5251 | 4041 | 9038 | 5221 | 3456 | 2497 | 6560 | 4955 | ||||
| 4 | 6036 | 4235 | 4048 | 9279 | 9271 | 3704 | 6779 | 3530 | 7058 | 2466 | 3037 | 5515 | ||||
| 5 | 6396 | 3514 | 7258 | 8301 | 4578 | 6428 | 6232 | 1464 | 4511 | 7970 | 7135 | 4226 | ||||
| 6 | 7116 | 2272 | 4955 | 2793 | 2497 | 4045 | 5852 | 4211 | 5967 | 3004 | 3874 | 4955 | ||||
| 7 | 5315 | 3874 | 3696 | 6826 | 3538 | 2733 | 7171 | 6232 | 4421 | 3004 | 5360 | 3137 | ||||
| 8 | 1141 | 2599 | 4057 | 2941 | 5747 | 2841 | 7171 | 3023 | 1120 | 1409 | 4478 | 4057 | ||||
| 9 | 4786 | 4595 | 3340 | 4421 | 1180 | 5559 | 3023 | 2114 | 2308 | 4226 | 3696 | 5477 | ||||
| 10 | 4409 | 4463 | 2628 | 5120 | 6087 | 6373 | 3186 | 5747 | 3700 | 4218 | 5036 | 2963 | ||||
| 11 | 3154 | 3254 | 6339 | 6036 | 170 | 6232 | 6511 | 4725 | 4744 | 3874 | 6146 | 3340 | ||||
| 12 | 992 | 5640 | 4409 | 9999 | 3874 | 6137 | 2682 | 8471 | 1320 | 1996 | 5349 | 4052 | ||||
| 13 | 4764 | 4955 | 4057 | 6087 | 3023 | 3704 | 4374 | 4226 | 3340 | 4252 | 3696 | 5719 | ||||
| 14 | 5879 | 4612 | 5477 | 7614 | 3200 | 4707 | 6232 | 6833 | 1761 | 5634 | 5987 | 2114 | ||||
| 15 | 6141 | 2194 | 6137 | 4955 | 5895 | 4885 | 5193 | 4548 | 6339 | 4226 | 4235 | 3696 | ||||
| 16 | 5315 | 2918 | 8451 | 7194 | 5707 | 4885 | 6137 | 7579 | 5987 | 3004 | 6757 | 5315 | ||||
| 17 | 3874 | 4262 | 4764 | 4612 | 2153 | 2272 | 6833 | 4397 | 4563 | 4397 | 4409 | 5282 | ||||
| 18 | 2963 | 2535 | 4563 | 4907 | 3538 | 3707 | 5015 | 2153 | 2466 | 4930 | 2963 | 5515 | ||||
| 19 | 3692 | 2363 | 5833 | 1505 | 5221 | 1853 | 4218 | 6232 | 2497 | 7530 | 4052 | 2433 | ||||
| 20 | 3505 | 4494 | 4578 | 6691 | 5374 | 3874 | 2527 | 3874 | 2497 | 8099 | 5515 | 2073 | ||||
| 21 | 3505 | 299 | 1915 | 3154 | 4385 | 5066 | 5559 | 4707 | 2308 | 271 | 3137 | 4955 | ||||
| 22 | 3696 | 406 | 2272 | 2841 | 3700 | 1896 | 4885 | 3530 | 4226 | 1505 | 4880 | 6901 | ||||
| 23 | 2941 | 3874 | 2984 | 2841 | 3364 | 2375 | 2342 | 4930 | 3874 | 4786 | 3237 | 6973 | The Chart below shows the actual | |||
| 24 | 5987 | 3328 | 1870 | 2190 | 3364 | 4725 | 6040 | 4930 | 4048 | 2272 | 7975 | 9038 | percentages. The higest score on | |||
| 25 | 4955 | 3696 | 2793 | 7790 | 3522 | 3707 | 5040 | 6769 | 2466 | 1 | 6711 | 9936 | April 12th = 69.77% BULLISH | |||
| 26 | 6901 | 5282 | 1559 | 4885 | 5634 | 170 | 7916 | 5066 | 3186 | 1057 | 6881 | 4649 | The lowest score duing the year: | |||
| 27 | 5879 | 4048 | 4421 | 2628 | 3692 | 5221 | 3874 | 2682 | 5634 | 3004 | 4735 | 4235 | October 25th= 37.50% BULLISH | |||
| 28 | 5676 | 3874 | 4981 | 5251 | 6608 | 3874 | 3041 | 7790 | 3874 | 4930 | 5596 | 8067 | or 62.50 % BEARISH | |||
| 29 | 7477 | 2073 | 4218 | 4662 | 6182 | 6706 | 4397 | 3874 | 4409 | 1836 | 5879 | |||||
| 30 | 6897 | 2466 | 5066 | 4786 | 8927 | 6706 | 3352 | 2272 | 6901 | 2109 | 9751 | The table and Chart 2 & 3 shows | ||||
| 31 | 6190 | 7052 | 4262 | 6628 | 4235 | 4578 | 6087 | 7563 | the extremes are adjusted to | |||||||
| SROLL DOWN | 99.99% and 00.01% respectively. |
![[CHART 4 Sesonal Cycle Senstive - Actual Scores]
FINAL CHART](SEIR-filer/RW6_30125_image001.gif)