| In this presentation the Dow Jones studies are pulled together into one simple Long Term Indicator called: Cycle-LT144Z. | ||
| Scroll Down to the Explanation Page. The DOW JONES TRANSPORTATION INDEX is added in one the charts [CHART 2B] | ||
| due to its imortance for DOW THEORY. | ||
![[CHART 1/ Cycle - LT144Z2 [Predictive Graph]
80-50-20% Line. Dow Jones [log] > 89A41
SCROLL DOWN FOR DETAILS
AND EXPLANATIONS.](LT144Z-filer/LT144_8944_image001.gif)
![[CHART 2A/ Cycle - LT144Z]
80-50-20% Line. AVE34. DIVERGENCE.
Dow Jones [log] > 89A41.
SCROLL DOWN.](LT144Z-filer/LT144_11874_image001.gif)
| Cycle-LT144Z | |||||||
| This is the end product for this method [Intraday not included]. Cycle-LT144Z is the name. It’s a product of | |||||||
| what is called COMB and AVE34, arrived at in the various studies presented on the web site. It is presented | |||||||
| as a Stochastic Oscillator, blue graph lower in Chart 1. The intention was to calibrate it with the October low in | |||||||
| 2002, since that was a very special cyclical point. Surprise; the reversal in Dow Jones Ind. Average and | |||||||
| Cycle-LT144Z matched without any calibration. I refer to the pages called Rules of Interpretation and | |||||||
| Introduction - Cycle-L, for those who wish more details, and to study more detailed cyclical presentations, | |||||||
| including Intraday. The intention with this presentation is to introduce a final BRAND NAME, so to speak - | |||||||
| ending years of original cyclical research, from scratch, and not based on any other method out there: Cycle- | |||||||
| LT144Z is “the baby’s name.” The green graph named 89A41, represents an 89 days moving AVE…... | |||||||
| of Dow Jones Ind. Average, shifted 41 days left, to catch both the trend, and medium term swings for historic | |||||||
| purposes. Interested visitors should treat Cycle-LT144Z as an Oscillator, trying to predict the future, and | |||||||
| one should consider what is called divergences in for example the Stochastic Oscillator. Often the | |||||||
| oscillator reverses before price. As stated elsewhere; I will not offer interpretations/ predictions – it’s for | |||||||
| anyone to make their own, as we move forward in time. This indicator is calculated all the way to 2050, and | |||||||
| interesting times are ahead. The Stochastic normally comes with an average; this made no sense here. Key is | |||||||
| to compare with the history, and apply technical tools and other methods. Then let Cycle-LT144Z be one | |||||||
| factor in the analysis. In Chart 2/ ZOOM - AVE34 is added to make the link to the other studies. | |||||||
| Note: In 2004 ..144Z moves above 50%, and stay there to 2007, as a Stochastic does in a trending market. | |||||||
| In addion find historic charts all the way back to 2000. This is how it would have worked since only | |||||||
| the data used - was avaiable prior to 2000. NOTE: 2004-2005, things seem to be inverted, this has | |||||||
| been the case in all the different indicators, it never goes away. Even so the general trend was correct. | |||||||
| For the sake of linking Cycle-LT144Z to its origins - find a 6 months AMPLIFIED ZOOMED CHART . | |||||||
| For good measure find the Trigger Cycle and the Bigger Trigger Cycle at the bottom. | |||||||
| Cycle-LT144Z is arrived at 100% mechanically, with the same propritory algorithm others would arrive at | |||||||
| get the same results. Input data like the price history of Dow Jones, and other data are available for anyone | |||||||
| "off the shelf.” There is nothing mystical about it. | |||||||
| DOW JONES TRANSPORTATION INDEX is added [CHART 2B] due to its importance in | |||||||
| Dow Theory consideration. After the summer 2009, the mentioned DIVERGENCE is much clearer. | |||||||
![[CHART 2B/ Cycle - LT144Z]
80-50-20% Line. AVE34. DIVERGENCE.
Dow Jones TRANS IDX [log] > 89A41.
SCROLL DOWN FOR HISTORIC CHARTS.](LT144Z-filer/LT144_18124_image001.gif)
![[CHART 3/ ZOOMED]
All indidicators AMPLIFIED - in one place.
Raw Numbers Proper, COMB, AVE34.
Cycle-LT144Z = [COMB+AVE34]/2
Trigger Cycles. Dow Jones & TPX.
SCROLL DOWN.](LT144Z-filer/LT144_20599_image001.gif)
| Cycle-LT144Z | |||||||||||||||||||||
| DEC | 09 | JAN | 10 | FEB | 10 | MAR 10 | SYMBOLS | INDICATORS | |||||||||||||
| DAY | RWN | A34 | COM | 44Z | RWN | A34 | COM | 44Z | RWN | A34 | COM | 44Z | RWN | A34 | COM | 44Z | RWN | Raw Numbers P. | |||
| 1 | 7530 | 7975 | 7284 | 8416 | 6572 | 8871 | 5144 | 7517 | 6680 | 7228 | 2922 | 4723 | 5803 | 4875 | 937 | 1588 | A34 | AVE34 | |||
| 2 | 6291 | 8095 | 7233 | 8466 | 6486 | 8759 | 5050 | 7368 | 5667 | 7228 | 2870 | 4686 | 4952 | 4829 | 874 | 1510 | COM | COMB | |||
| 3 | 7033 | 8211 | 7190 | 8518 | 6928 | 8646 | 4963 | 7224 | 5906 | 7225 | 2823 | 4650 | 7163 | 4789 | 816 | 1439 | 44Z | Cycle-LT144Z | |||
| 4 | 8547 | 8323 | 7151 | 8571 | 6928 | 8531 | 4882 | 7082 | 6040 | 7220 | 2780 | 4615 | 6641 | 4755 | 764 | 1376 | |||||
| 5 | 8547 | 8435 | 7116 | 8628 | 6325 | 8422 | 4807 | 6949 | 5001 | 7208 | 2741 | 4578 | 7391 | 4733 | 717 | 1326 | |||||
| 6 | 8911 | 8554 | 7085 | 8691 | 6109 | 8316 | 4737 | 6822 | 4857 | 7189 | 2704 | 4538 | 8940 | 4729 | 675 | 1293 | THE NUMBERS | ||||
| 7 | 7871 | 8680 | 7058 | 8763 | 5917 | 8212 | 4669 | 6697 | 5559 | 7158 | 2664 | 4486 | 9407 | 4742 | 639 | 1276 | REFERS TO | ||||
| 8 | 7871 | 8806 | 7035 | 8837 | 5734 | 8114 | 4603 | 6579 | 5422 | 7112 | 2622 | 4423 | 7521 | 4769 | 608 | 1274 | THE ZOOM | ||||
| 9 | 7779 | 8930 | 7014 | 8912 | 5067 | 8021 | 4539 | 6465 | 6407 | 7055 | 2576 | 4348 | 7521 | 4802 | 582 | 1279 | CHART | ||||
| 10 | 7779 | 9054 | 6993 | 8986 | 4811 | 7929 | 4477 | 6354 | 7038 | 6982 | 2525 | 4258 | 7067 | 4842 | 560 | 1292 | ABOVE | ||||
| 11 | 7022 | 9175 | 6970 | 9056 | 5975 | 7847 | 4417 | 6252 | 7056 | 6894 | 2470 | 4155 | 7023 | 4888 | 541 | 1311 | TRIGGER | ||||
| 12 | 7170 | 9296 | 6944 | 9126 | 6482 | 7767 | 4356 | 6150 | 5795 | 6801 | 2409 | 4044 | 7410 | 4942 | 525 | 1338 | CYCLES | ||||
| 13 | 7796 | 9406 | 6915 | 9184 | 6702 | 7686 | 4293 | 6046 | 5563 | 6696 | 2343 | 3920 | 5821 | 5001 | 509 | 1370 | EXCLUDED | ||||
| 14 | 7796 | 9500 | 6879 | 9226 | 6193 | 7601 | 4227 | 5936 | 4980 | 6584 | 2270 | 3787 | 4921 | 5061 | 495 | 1403 | |||||
| 15 | 7965 | 9575 | 6835 | 9249 | 6288 | 7516 | 4158 | 5825 | 5706 | 6470 | 2190 | 3647 | 5494 | 5122 | 483 | 1439 | |||||
| 16 | 7323 | 9630 | 6785 | 9252 | 6776 | 7440 | 4088 | 5719 | 3547 | 6358 | 2103 | 3503 | 6707 | 5179 | 473 | 1472 | |||||
| 17 | 7515 | 9675 | 6729 | 9244 | 5587 | 7376 | 4017 | 5622 | 4420 | 6247 | 2010 | 3355 | 6787 | 5224 | 465 | 1499 | |||||
| 18 | 6884 | 9704 | 6664 | 9218 | 6711 | 7331 | 3944 | 5537 | 3899 | 6131 | 1914 | 3202 | 7826 | 5264 | 456 | 1522 | |||||
| 19 | 7121 | 9717 | 6590 | 9174 | 7117 | 7301 | 3871 | 5462 | 3906 | 6003 | 1818 | 3040 | 6500 | 5296 | 450 | 1541 | |||||
| 20 | 7319 | 9722 | 6504 | 9115 | 7117 | 7288 | 3796 | 5399 | 4893 | 5864 | 1722 | 2870 | 5382 | 5316 | 445 | 1552 | |||||
| 21 | 7786 | 9712 | 6408 | 9039 | 8378 | 7284 | 3718 | 5340 | 4047 | 5715 | 1626 | 2693 | 5256 | 5318 | 444 | 1552 | |||||
| 22 | 7793 | 9690 | 6304 | 8947 | 9458 | 7277 | 3639 | 5277 | 4001 | 5562 | 1531 | 2514 | 4185 | 5303 | 444 | 1541 | |||||
| 23 | 7793 | 9654 | 6192 | 8840 | 7124 | 7268 | 3560 | 5213 | 4715 | 5419 | 1435 | 2341 | 2910 | 5275 | 447 | 1524 | |||||
| 24 | 7950 | 9613 | 6076 | 8727 | 7124 | 7261 | 3479 | 5150 | 5244 | 5295 | 1340 | 2183 | 4066 | 5244 | 453 | 1506 | |||||
| 25 | 7884 | 9561 | 5955 | 8602 | 7306 | 7253 | 3401 | 5088 | 5087 | 5180 | 1250 | 2035 | 4099 | 5204 | 463 | 1483 | |||||
| 26 | 7182 | 9494 | 5833 | 8466 | 7306 | 7241 | 3326 | 5025 | 4537 | 5081 | 1164 | 1901 | 4311 | 5150 | 476 | 1454 | |||||
| 27 | 6515 | 9412 | 5710 | 8318 | 7688 | 7235 | 3253 | 4967 | 5552 | 4996 | 1082 | 1780 | 4950 | 5078 | 494 | 1414 | |||||
| 28 | 6240 | 9315 | 5588 | 8159 | 7960 | 7228 | 3182 | 4911 | 6929 | 4929 | 1006 | 1677 | 5350 | 4974 | 516 | 1355 | |||||
| 29 | 5950 | 9211 | 5467 | 7997 | 8736 | 7225 | 3111 | 4858 | 5541 | 4845 | 543 | 1282 | |||||||||
| 30 | 5950 | 9100 | 5352 | 7833 | 7451 | 7225 | 3044 | 4810 | 4488 | 4707 | 576 | 1206 | |||||||||
| 31 | 7906 | 8985 | 5244 | 7672 | 7451 | 7229 | 2981 | 4767 | 3094 | 4564 | 612 | 1129 | |||||||||
![[CHART 4/ Cycle - LT144Z]
80-50-20% Line. AVE34.
Dow Jones [log] > 89A41.
SCROLL DOWN.](LT144Z-filer/LT144_27288_image001.gif)
![[CHART 5/ Cycle - LT144Z]
80-50-20% Line. AVE34.
Dow Jones [log] > 89A41.
SCROLL DOWN.](LT144Z-filer/LT144_29566_image001.gif)
![[CHART 6/ Cycle - LT144Z]
80-50-20% Line. AVE34.
Dow Jones [log] > 89A41.
FINAL CHART.](LT144Z-filer/LT144_31854_image001.gif)