| | | |||||||
| The following charts represents a link to the all important Raw Numbers, which form the basis for all the Dow Jones chart studies, and part | |||||||
| of the finale product called: Cycle-LT144Z. Those studies are bases on seven days week. CHART 1 in a five days trading week, stretched | |||||||
| out in a 24 hours perspective, to match AVE24 from the intraday chart series proper: Intraday Cycle Current Week. | |||||||
| CHART 2: Raw Numbers in the correct 7 days perspective as the long Term Chart, with Trend Channel. | |||||||
| CHART 3: As 2, but with the Seasonal Cycle. | |||||||
| In Chart 2 & 3 the Intraday Cycle Proper is used, not AVE24 | |||||||
|
|
![[CHART 1/ INTRADAY CYCLE BIG PICTURE [5 DAYS WEEK]
Raw Numbers Extra, AVE24/ Intraday Cycle.
YMH10.](INL-filer/INTRAZ_8393_image001.gif)
![[CHART 2/ Combined Cycle-LT Study [7 days week]
Raw Numbers, Trend, Intraday Cycle.
Trigger Dates. YMU10.
NB: Intraday Cycle Proper used not AVE24](INL-filer/SINGLE_16264_image001.gif)
![[CHART 3/ Combined Cycle-LT Study [7 days week]
Seasonal Cycle. Intraday Cycle.
Trigger Dates. YMU10.](INL-filer/SINGLE_17900_image001.gif)